
Close
Updated 3:20 pm, Tuesday, April 17, 2018
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
Open | High | Low | Settle | Chg. | |
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
May | 463¾ | 470¾ | 461½ | 466¼ | +4 |
Jul | 480¼ | 486¾ | 477 | 481½ | +2½ |
Sep | 498¼ | 504½ | 494¾ | 499¼ | +1¾ |
Dec | 521¼ | 527¾ | 517¾ | 522¾ | +2 |
Mar | 539½ | 545¼ | 536½ | 541 | +2½ |
May | 549¼ | 554¼ | 546¾ | 550¼ | +2¾ |
Jul | 551¾ | 555½ | 547½ | 552½ | +2¼ |
Sep | 560½ | 563 | 557½ | 560½ | +2 |
Dec | 575 | 575 | 571½ | 574½ | +1¾ |
Mar | 583 | +1¾ | |||
May | 582¾ | +1¾ | |||
Jul | 565¾ | +1¾ | |||
Est. sales 139,528. | Mon.'s sales 195,786 | ||||
Mon.'s open int 473,961 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
May | 383 | 384½ | 379¾ | 380¼ | —2¼ |
Jul | 391¼ | 392¾ | 388½ | 389¼ | —1¾ |
Sep | 398¼ | 400 | 395¾ | 396¾ | —1½ |
Dec | 407¼ | 409 | 405 | 406 | —1¼ |
Mar | 415 | 416¾ | 412¾ | 413¾ | —1¼ |
May | 420¼ | 420¼ | 417½ | 418¼ | —1 |
Jul | 423 | 424¾ | 421 | 422 | —1 |
Sep | 409 | 409 | 406¼ | 407¾ | — ¼ |
Dec | 411 | 411¾ | 409 | 410¼ | — ½ |
Mar | 419½ | 419½ | 418½ | 418½ | — ½ |
May | 422¼ | — ½ | |||
Jul | 426½ | ||||
Sep | 415¾ | ||||
Dec | 415 | 415 | 414 | 414¾ | — ½ |
Jul | 423 | — ½ | |||
Dec | 421½ | ||||
Est. sales 525,684. | Mon.'s sales 386,829 | ||||
Mon.'s open int 1,869,143 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 230¼ | 232¼ | 227¾ | 228¾ | —1¾ |
Jul | 237½ | 238¼ | 235 | 235¾ | —1 |
Sep | 245¼ | 245¼ | 243½ | 243½ | —1 |
Dec | 252¼ | 256¼ | 252¼ | 254¾ | —1½ |
Mar | 261¼ | —1¾ | |||
May | 265 | —1¾ | |||
Jul | 270 | —1¾ | |||
Sep | 271¼ | —1¾ | |||
Dec | 271¼ | —1¾ | |||
Mar | 271¼ | —1¾ | |||
Jul | 269¾ | —1¾ | |||
Sep | 269¾ | —1¾ | |||
Est. sales 513. | Mon.'s sales 870 | ||||
Mon.'s open int 6,491 | |||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 1043¼ 1049¼ 1040 | 1046 | +4 | ||
Jul | 1054½ 1060¼ 1051¼ 1057¼ | +4 | |||
Aug | 1054¼ 1061 | 1052½ 1058½ | +5 | ||
Sep | 1046¾ 1052¼ 1045¼ 1051 | +5¼ | |||
Nov | 1040¼ 1046¼ 1038¾ 1045¼ | +5 | |||
Jan | 1043 | 1049 | 1042 | 1048¼ | +5 |
Mar | 1029½ 1037¼ 1028¾ 1036¾ | +6½ | |||
May | 1025 | 1033 | 1024¾ 1032¼ | +6 | |
Jul | 1028¼ 1036¾ 1028¼ 1036¼ | +6½ | |||
Aug | 1031½ | +6½ | |||
Sep | 1014½ | +6½ | |||
Nov | 994 | 999¼ | 993½ | 997¾ | +2¼ |
Jan | 998 | 1000¾ | 998 | 1000¾ | +3 |
Mar | 994¾ | +2¼ | |||
May | 995 | +1¼ | |||
Jul | 1006 | +2¼ | |||
Aug | 998½ | +2¼ | |||
Sep | 994¾ | +2¼ | |||
Nov | 980 | +1½ | |||
Jul | 982¾ | +1½ | |||
Nov | 982¾ | +1½ | |||
Est. sales 194,772. | Mon.'s sales 252,642 | ||||
Mon.'s open int 975,923, | up 5,719 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
May | 31.27 | 31.41 | 31.16 | 31.19 | +.01 |
Jul | 31.52 | 31.68 | 31.41 | 31.45 | |
Aug | 31.62 | 31.81 | 31.55 | 31.59 | +.01 |
Sep | 31.82 | 31.99 | 31.71 | 31.76 | |
Oct | 31.98 | 32.13 | 31.87 | 31.89 | —.02 |
Dec | 32.34 | 32.50 | 32.23 | 32.26 | —.02 |
Jan | 32.67 | 32.71 | 32.51 | 32.52 | —.03 |
Mar | 32.85 | 33.00 | 32.79 | 32.79 | —.01 |
May | 33.17 | 33.17 | 33.07 | 33.07 | |
Jul | 33.38 | 33.38 | 33.34 | 33.34 | |
Aug | 33.41 | ||||
Sep | 33.47 | —.01 | |||
Oct | 33.43 | —.04 | |||
Dec | 33.59 | 33.59 | 33.52 | 33.55 | —.06 |
Jan | 33.67 | —.09 | |||
Mar | 33.96 | +.01 | |||
May | 33.94 | —.12 | |||
Jul | 34.10 | —.14 | |||
Aug | 34.09 | —.14 | |||
Sep | 34.09 | —.14 | |||
Oct | 34.09 | —.14 | |||
Dec | 34.06 | —.14 | |||
Jul | 34.06 | —.14 | |||
Oct | 34.06 | —.14 | |||
Dec | 34.06 | —.14 | |||
Est. sales 111,246. | Mon.'s sales 129,349 | ||||
Mon.'s open int 530,420 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
May | 378.40 381.70 377.40 381.10 | +3.30 | |||
Jul | 382.20 385.90 381.50 385.40 | +3.40 | |||
Aug | 380.90 385.50 380.90 385.10 | +3.70 | |||
Sep | 379.60 383.60 379.40 383.20 | +3.90 | |||
Oct | 376.90 381.00 376.80 380.60 | +4.00 | |||
Dec | 375.00 379.20 374.60 378.80 | +3.90 | |||
Jan | 372.60 375.20 371.90 375.00 | +3.80 | |||
Mar | 361.40 363.80 360.80 363.70 | +4.10 | |||
May | 356.00 358.30 355.90 358.30 | +3.90 | |||
Jul | 355.30 357.70 355.20 357.70 | +3.80 | |||
Aug | 354.90 | +3.50 | |||
Sep | 351.60 | +3.40 | |||
Oct | 343.60 | +2.10 | |||
Dec | 341.70 342.50 341.70 342.50 | +1.80 | |||
Jan | 343.20 | +1.80 | |||
Mar | 344.00 | +1.80 | |||
May | 344.00 | +1.80 | |||
Jul | 342.50 | +1.80 | |||
Aug | 342.50 | +1.80 | |||
Sep | 342.50 | +1.80 | |||
Oct | 342.50 | +1.80 | |||
Dec | 339.30 | +1.80 | |||
Jul | 339.30 | +1.80 | |||
Oct | 339.30 | +1.80 | |||
Dec | 349.40 | +1.80 | |||
Est. sales 113,403. | Mon.'s sales 139,707 | ||||
Mon.'s open int 520,902, | up 4,760 |
View Comments